2018 Mattoon Frosh-Soph Invitational

Date: Saturday, January 6, 2018
Host: Mattoon High School (Mattoon, IL)
Scoring Rules: IHSSBCA-Style
Questions: IS-171A

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU P% PP20TUH
1 Daniel ChoUniversity Lab 5 100 15 34 30.6% 113.00
2 Tommy AllansonParis 5 100 5 27 15.6% 69.00
3 Kolton WireyRobinson A 5 100 4 26 13.3% 64.00
4 Ben HintonMattoon 5 100 2 25 7.4% 56.00
5 Drake O'LearyO'Fallon 5 80 2 18 10.0% 52.50
6 Matthew HegeCentennial 5 100 3 19 13.6% 47.00
7 Jack KrouseEdwards County 5 100 4 17 19.0% 46.00
8 Michael KoterbaEffingham B 5 100 4 16 20.0% 44.00
9 Austin HagenEffingham A 5 100 5 13 27.8% 41.00
10 Aaron BrownEdwards County 5 100 5 12 29.4% 39.00
11 Jake CrewsCharleston 5 90 1 16 5.9% 38.89
12 Charles CasebeerDecatur Unity Christian 5 70 3 8 27.3% 35.71
13 Dane SeilerEffingham A 5 100 3 13 18.8% 35.00
14 Lahiru PeriyannanCharleston 5 100 3 12 20.0% 33.00
14 Will VargoO'Fallon 5 100 3 12 20.0% 33.00
16 Cayden SeamanO'Fallon 5 90 5 7 41.7% 32.22
17 Braydon EdwardsCharleston 1 10 1 0 100.0% 30.00
17 Robbie GoecklerMarshall 4 70 1 9 10.0% 30.00
17 Cole McFarlandMarshall 3 60 0 9 0.0% 30.00
20 Jason WrightFairfield 5 93 1 11 8.3% 26.88
21 Mark Reed IIIDecatur Unity Christian 5 60 2 5 28.6% 26.67
21 Trinity BeckCerro Gordo 5 75 0 10 0.0% 26.67
23 Ethan HadleyCharleston 5 100 0 13 0.0% 26.00
24 Drew BlackerEffingham B 5 100 1 11 8.3% 25.00
24 Kryton McNairRobinson B 5 100 1 11 8.3% 25.00
26 Riley Carey-TilghmanCharleston 5 70 1 7 12.5% 24.29
27 Mason BrockettCumberland 5 100 0 12 0.0% 24.00
28 Lex GonzalezFairfield 5 93 1 9 10.0% 22.58
28 Karlie TaylorFairfield 5 93 1 9 10.0% 22.58
30 Sarah StallerRobinson A 5 100 0 11 0.0% 22.00
31 Tegan RuhlFairfield 3 23 1 1 50.0% 21.74
32 Landon KaseyMattoon 5 100 2 7 22.2% 20.00
33 Anya WetzelCentennial 5 100 1 8 11.1% 19.00
34 Savannah WeaberCerro Gordo 3 60 1 4 20.0% 18.33
34 Brogun DavisCerro Gordo 4 60 1 4 20.0% 18.33
36 Blain BurnsCerro Gordo 4 45 0 4 0.0% 17.78
37 Skyler BrooksCharleston 4 70 2 3 40.0% 17.14
38 Maher AdoniUniversity Lab 5 100 3 4 42.9% 17.00
38 Keegan SparlingCumberland 5 100 1 7 12.5% 17.00
40 Carter RoeslerCasey-Westfield 5 100 0 8 0.0% 16.00
41 Jalysse KinneyFairfield 2 20 1 0 100.0% 15.00
41 Oscar BossartO'Fallon 4 60 1 3 25.0% 15.00
41 Catherine KoterbaEffingham A 5 100 1 6 14.3% 15.00
41 Connor MikeworthRobinson A 5 100 1 6 14.3% 15.00
41 Liam GibsonNew Berlin 5 100 1 6 14.3% 15.00
41 Xavier TullisFairfield 3 40 0 3 0.0% 15.00
47 Joey KretsignerCerro Gordo 4 70 0 5 0.0% 14.29
48 Lauren WilliamsNew Berlin 5 100 0 7 0.0% 14.00
49 Jacob BrittFairfield 3 30 0 2 0.0% 13.33
50 Daniel KloppeNew Berlin 5 100 1 5 16.7% 13.00
51 Caleb BaylesDecatur Unity Christian 5 70 1 3 25.0% 12.86
52 Torrie SmithEdwards County 4 80 0 5 0.0% 12.50
53 Drew CearlockParis 5 90 1 4 20.0% 12.22
54 Zachary KyleEffingham A 5 100 2 3 40.0% 12.00
55 Claire KakacFairfield 3 17 0 1 0.0% 11.76
56 Kylee GibsonRobinson B 5 100 1 4 20.0% 11.00
56 Lucas WoodUniversity Lab 5 100 1 4 20.0% 11.00
58 Matthew JenkinsRobinson A 5 100 0 5 0.0% 10.00
58 Braiden ShuckMarshall 3 60 0 3 0.0% 10.00
58 Hannah HayesCerro Gordo 3 40 0 2 0.0% 10.00
58 Lucas HalbertFairfield 2 20 0 1 0.0% 10.00
62 Hayden OrrellCasey-Westfield 5 100 1 3 25.0% 9.00
63 Nathan MinnisParis 4 70 0 3 0.0% 8.57
64 Dylan ChildressCentennial 5 100 0 4 0.0% 8.00
64 Pryce RhodesDecatur Unity Christian 5 50 0 2 0.0% 8.00
64 Eric TrickeyDecatur Unity Christian 5 50 0 2 0.0% 8.00
64 Alex HarshmanDecatur Unity Christian 5 50 0 2 0.0% 8.00
68 Dustin CreechParis 5 90 1 2 33.3% 7.78
69 Jacey RobertsCasey-Westfield 5 100 1 2 33.3% 7.00
70 Nevada WatkinsCumberland 5 60 0 2 0.0% 6.67
71 Julianne KramerDecatur Unity Christian 5 50 1 0 100.0% 6.00
71 Teagan MaloneyEffingham B 5 100 0 3 0.0% 6.00
71 Mason RobertsCasey-Westfield 5 100 0 3 0.0% 6.00
74 Noah ReedO'Fallon 5 90 1 1 50.0% 5.56
75 Taylen StanfieldEffingham B 5 100 1 1 50.0% 5.00
75 Sophie HeinzNew Berlin 5 100 1 1 50.0% 5.00
75 Andrew KalousO'Fallon 5 80 0 2 0.0% 5.00
78 Caitlin MamarilUniversity Lab 5 100 0 2 0.0% 4.00
78 Arav JagroopUniversity Lab 5 100 0 2 0.0% 4.00
78 Ally BishopEdwards County 3 50 0 1 0.0% 4.00
81 Micah HensonEdwards County 5 80 1 0 100.0% 3.75
82 Catie FulkMarshall 3 60 0 1 0.0% 3.33
82 Raleigh DukeMarshall 3 60 0 1 0.0% 3.33
84 Nolan FogartyMattoon 5 100 1 0 100.0% 3.00
85 Karson MartinParis 5 70 0 1 0.0% 2.86
85 Jaykob ArcherCumberland 5 70 0 1 0.0% 2.86
85 Maddie OberleeMarshall 4 70 0 1 0.0% 2.86
88 Wade RobinsonCasey-Westfield 5 100 0 1 0.0% 2.00
88 Frank RosenEffingham A 5 100 0 1 0.0% 2.00
88 Kayla GuyerRobinson A 5 100 0 1 0.0% 2.00
88 Lindsey ZikeCumberland 5 100 0 1 0.0% 2.00
92 Johnathan StewartRobinson B 5 100 0 0 0.0% 0.00
92 Allison NicholsRobinson B 5 100 0 0 0.0% 0.00
92 Christopher DrummondMattoon 5 100 0 0 0.0% 0.00
92 Kali MarvinNew Berlin 5 100 0 0 0.0% 0.00
92 Levi HappParis 5 80 0 0 0.0% 0.00
92 Jace KearnsCumberland 5 70 0 0 0.0% 0.00
92 Logan HendrixMarshall 3 60 0 0 0.0% 0.00
92 Emma SutfinMarshall 3 60 0 0 0.0% 0.00
92 Zeke RobertsEdwards County 3 50 0 0 0.0% 0.00
92 Lily MartinekDecatur Unity Christian 5 50 0 0 0.0% 0.00
92 Ryan ChanceDecatur Unity Christian 5 50 0 0 0.0% 0.00
92 Max ShortEdwards County 3 40 0 0 0.0% 0.00
92 MaCaylynn GantCerro Gordo 3 40 0 0 0.0% 0.00
92 Olivia CockrumCerro Gordo 3 40 0 0 0.0% 0.00
92 Jaylin BoneCerro Gordo 2 35 0 0 0.0% 0.00
92 Lena NeaveillCerro Gordo 2 30 0 0 0.0% 0.00
92 Sam CornebieseCharleston 2 20 0 0 0.0% 0.00
92 Nathan LogdsonCharleston 2 20 0 0 0.0% 0.00
92 Phoebe AugustFairfield 2 20 0 0 0.0% 0.00
92 Brenna FreemanFairfield 2 20 0 0 0.0% 0.00
92 Emily BurbankFairfield 3 17 0 0 0.0% 0.00
92 Abby MarshelFairfield 2 14 0 0 0.0% 0.00
92 Tyler BrooksCharleston 1 10 0 0 0.0% 0.00
92 Jeremy SchumakerCharleston 1 10 0 0 0.0% 0.00
92 Mason WalkerCerro Gordo 1 5 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read