North Atlanta Quiz Bowl Classic

Date: Saturday, January 12, 2019
Host: North Atlanta High School (Atlanta, GA)
Scoring Rules: GATA
Questions: IS-179

Players are ranked by their PP20TUH (points per 20 tossups heard). Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU P% PP20TUH
1 Mattias AndrewDunwoody 6 120 16 19 45.7% 71.67
2 Jet DongEastside A 7 140 20 18 52.6% 68.57
3 Akaash ParaNorthview 8 160 21 20 51.2% 64.38
4 Aidan LeahyLambert A 8 160 17 24 41.5% 61.88
5 Chase ChiangNorth Gwinnett A 9 180 20 25 44.4% 61.11
6 Arya KarthikLambert A 8 160 24 12 66.7% 60.00
7 Maya ChandeNorth Gwinnett A 9 180 16 28 36.4% 57.78
8 Sanjay SrihariWheeler B 6 120 6 25 19.4% 56.67
9 Stephen SkryneckiWestminster B 5 100 10 13 43.5% 56.00
10 Albert TingWalton 8 160 16 19 45.7% 53.75
11 Andrew McEntaggartWheeler A 7 140 13 18 41.9% 53.57
12 Matthew SumanenCollins Hill 6 120 6 23 20.7% 53.33
13 Rohan LeveillePaideia 6 120 11 15 42.3% 52.50
13 Vineet GangireddyWalton 8 160 14 21 40.0% 52.50
15 Bladen Le ClusMountain View 5 100 6 17 26.1% 52.00
15 Boris GulevNorth Paulding A 5 100 6 17 26.1% 52.00
17 Varun VangalaNorthview 8 160 13 20 39.4% 49.38
18 Cole WalkerWestminster A 7 140 11 18 37.9% 49.29
19 Josh BakerBrookwood A 7 140 15 10 60.0% 46.43
20 Sourin PaturiKennesaw Mountain 5 100 4 17 19.0% 46.00
21 Braxton BuffEastside A 7 140 11 15 42.3% 45.00
22 Cal PaceCreekview 5 100 4 16 20.0% 44.00
23 Ridings BaldWestminster A 7 140 15 8 65.2% 43.57
24 Jacoby WilkersonMidtown B 5 100 5 14 26.3% 43.00
25 Daniel NguyenBrookwood A 7 140 8 18 30.8% 42.86
26 Nick MartinCampbell 6 120 6 16 27.3% 41.67
26 James HardyChamblee Charter A 6 120 6 16 27.3% 41.67
28 Karah LindseyLakeside 5 100 6 11 35.3% 40.00
29 Ashrit JadaWheeler A 7 140 11 11 50.0% 39.29
29 Emere DuvenciWestminster A 7 140 7 17 29.2% 39.29
31 Jacob DavidEastside B 5 100 4 13 23.5% 38.00
32 Sifat RaihanChamblee Charter A 6 120 5 15 25.0% 37.50
33 Robbie LammensSequoyah 5 100 1 17 5.6% 37.00
34 Annie LinLambert B 5 100 5 10 33.3% 35.00
35 Wynn KwiatkowskiNorth Gwinnett B 5 100 4 11 26.7% 34.00
35 C. J. AdcockWoodland A 5 100 2 14 12.5% 34.00
37 Quentin MotCampbell 6 120 4 14 22.2% 33.33
38 R. J. BarnesCampbell 6 120 5 12 29.4% 32.50
39 Aidan JohnsonLovett 5 100 4 10 28.6% 32.00
40 Raymond JiangWheeler A 7 140 10 7 58.8% 31.43
41 Amshu ChakragiriNorthview 9 180 12 10 54.5% 31.11
42 Ezra PetronWoodland A 5 100 5 8 38.5% 31.00
43 Joanna BakerMidtown A 6 120 6 9 40.0% 30.00
43 Albert DoanNorth Gwinnett A 9 180 8 15 34.8% 30.00
43 Christian JohnsonEastside B 5 100 4 9 30.8% 30.00
43 Carson AnkenyChamblee Charter B 6 120 4 12 25.0% 30.00
43 Ted OttoCampbell 1 20 0 3 0.0% 30.00
48 Nathan JacobiCentennial 5 100 3 10 23.1% 29.00
49 Carolina FretwellMidtown C 4 80 5 4 55.6% 28.75
50 Charles LoCollins Hill 6 120 5 9 35.7% 27.50
51 Karina TeichertLambert B 5 100 2 10 16.7% 26.00
52 Jackson PowellCollins Hill 6 120 6 6 50.0% 25.00
53 Maura O'SullivanMidtown A 6 120 3 10 23.1% 24.17
54 Will NovakLovett 5 100 4 6 40.0% 24.00
54 Nathan RachwalskiMidtown B 5 100 4 6 40.0% 24.00
54 Jimmy RagazinoBuford 5 100 2 9 18.2% 24.00
57 Khurram YaminWalton 8 160 8 7 53.3% 23.75
58 Sam MaloneyWheeler B 6 120 4 8 33.3% 23.33
59 Max FryeSequoyah 5 100 1 10 9.1% 23.00
59 Jackson SpoonerNorth Gwinnett B 5 100 1 10 9.1% 23.00
61 Dillon CarverWoodland A 4 80 2 6 25.0% 22.50
62 Rohan MisraChamblee Charter A 6 120 4 7 36.4% 21.67
63 Zac WalpoleWestminster B 5 100 5 3 62.5% 21.00
64 Sanjeev AnandChamblee Charter B 5 90 4 3 57.1% 20.00
64 Robert FreedmanDunwoody 6 120 4 6 40.0% 20.00
64 Sam LehmannChamblee Charter A 6 120 4 6 40.0% 20.00
64 William WolgemuthMidtown A 6 120 4 6 40.0% 20.00
64 Connor SanteeBuford 5 100 2 7 22.2% 20.00
64 Adam HordinesMountain View 5 100 2 7 22.2% 20.00
64 Nikhel KrishnaPaideia 6 120 2 9 18.2% 20.00
64 Jay PatelBrookwood A 6 120 0 12 0.0% 20.00
72 Eathan XuEastside A 7 140 7 3 70.0% 19.29
73 Manas GangwarDunwoody 6 120 3 7 30.0% 19.17
73 Adam DavisBrookwood A 7 120 3 7 30.0% 19.17
75 Justin WaldmanNorth Paulding A 5 100 3 5 37.5% 19.00
75 Muskaan GuptaWestminster B 5 100 3 5 37.5% 19.00
77 Vivien OrellanaChamblee Charter B 6 120 2 8 20.0% 18.33
78 Jackson StogsdillNorth Paulding A 5 100 2 6 25.0% 18.00
78 Holden RohrerCentennial 5 100 0 9 0.0% 18.00
78 Alan LeBrookwood B 5 100 0 9 0.0% 18.00
81 Aaditya SahaChamblee Charter B 5 90 2 5 28.6% 17.78
82 Amit KammaPaideia 6 120 3 6 33.3% 17.50
83 Pranav KoushikNorthview 6 110 3 5 37.5% 17.27
84 Victor MurphyCreekview 5 100 3 4 42.9% 17.00
84 Nrelha OmanaKennesaw Mountain 5 100 3 4 42.9% 17.00
84 Leine FrutozDouglas County 5 100 1 7 12.5% 17.00
87 Russell EmerineWalton 8 160 6 4 60.0% 16.25
88 Arnab BasuLambert B 5 100 2 5 28.6% 16.00
88 Nick JohnstonNorth Paulding B 5 100 2 5 28.6% 16.00
90 Morris WanWheeler A 7 140 6 2 75.0% 15.71
91 Sam TooleMidtown C 4 80 4 0 100.0% 15.00
91 Susan CannellaCentennial 2 40 2 0 100.0% 15.00
91 Vishaal GaneshWheeler A 7 140 5 3 62.5% 15.00
91 Sam GrantChamblee Charter B 6 100 1 6 14.3% 15.00
91 Jack RosenMidtown C 5 100 1 6 14.3% 15.00
96 Joe EarlesMidtown A 6 120 3 4 42.9% 14.17
97 Lindsey DownerDouglas County 5 100 2 4 33.3% 14.00
97 Thashaan LullaNorth Gwinnett B 5 100 0 7 0.0% 14.00
99 Grant AlpernPaideia 4 80 1 4 20.0% 13.75
99 Billy S.Woodland B 4 80 1 4 20.0% 13.75
101 Radu CasapuNorth Gwinnett A 9 180 4 6 40.0% 13.33
102 Desmond LeakeSequoyah 5 100 1 5 16.7% 13.00
102 Safia ReadMidtown B 5 100 1 5 16.7% 13.00
104 Abdullah ChandasirLambert A 8 160 4 4 50.0% 12.50
104 Nathan StefanikDunwoody 6 120 3 3 50.0% 12.50
104 Mark McClainMidtown A 6 120 1 6 14.3% 12.50
104 Wes SwansonWheeler B 6 120 1 6 14.3% 12.50
108 OwenBrookwood B 5 100 4 0 100.0% 12.00
108 Joyce LiEastside B 5 100 2 3 40.0% 12.00
108 Robert MobleyMidtown B 5 100 2 3 40.0% 12.00
108 Chandlar BarrasWoodland B 5 100 0 6 0.0% 12.00
112 Miles KirshPaideia 4 60 1 2 33.3% 11.67
113 Peter GermWoodland A 5 100 1 4 20.0% 11.00
114 Maxwell JiangWheeler B 6 120 4 0 100.0% 10.00
114 Justin EffendiCentennial 5 100 2 2 50.0% 10.00
114 James KrugerCreekview 5 100 2 2 50.0% 10.00
114 Jenna ZaidspinerBrookwood A 6 100 2 2 50.0% 10.00
114 Shray ShahBrookwood B 5 100 2 2 50.0% 10.00
114 Crispin GambilMidtown B 5 100 2 2 50.0% 10.00
114 Bailey KingWoodland B 5 100 2 2 50.0% 10.00
114 Sasamon OmomaKennesaw Mountain 4 80 0 4 0.0% 10.00
114 Camille LeakeSequoyah 4 80 0 4 0.0% 10.00
123 Kennedi NicholsBuford 5 100 1 3 25.0% 9.00
123 Sarah KhanDouglas County 5 100 1 3 25.0% 9.00
123 Arnav MenonLambert B 5 100 1 3 25.0% 9.00
123 Hari JayasankarNorth Gwinnett B 5 100 1 3 25.0% 9.00
127 Katie LeveilleLambert A 8 160 2 4 33.3% 8.75
127 Kiera McManusMidtown C 4 80 1 2 33.3% 8.75
129 Yonatan AmsaluChamblee Charter B 4 60 1 1 50.0% 8.33
130 Chris CainEastside B 5 100 2 1 66.7% 8.00
130 Suvan PaturiKennesaw Mountain 5 100 0 4 0.0% 8.00
130 Sabat SiddiqiLakeside 5 100 0 4 0.0% 8.00
130 Jack ForbesSequoyah 5 100 0 4 0.0% 8.00
130 Ben SkowronskiNorth Paulding B 5 100 0 4 0.0% 8.00
130 Brian CampauBrookwood A 4 50 0 2 0.0% 8.00
136 Greg G.Mountain View 4 80 2 0 100.0% 7.50
137 Alex KayBrookwood B 5 100 1 2 33.3% 7.00
138 Evan OuyangNorthview 8 160 1 4 20.0% 6.88
139 Adeboye AdoyeCampbell 3 60 0 2 0.0% 6.67
139 Steven NguyenCollins Hill 3 60 0 2 0.0% 6.67
139 Brenna WillinghamWoodland B 3 60 0 2 0.0% 6.67
142 Ethan JohnsonMidtown C 4 80 1 1 50.0% 6.25
143 Sonali KaluriNorthview 7 130 2 1 66.7% 6.15
144 Hunter GrantBuford 5 100 0 3 0.0% 6.00
144 Arya MishraLovett 5 100 0 3 0.0% 6.00
144 Aydin BandukwalaWestminster B 5 100 0 3 0.0% 6.00
147 Vivian CannellaCentennial 3 60 1 0 100.0% 5.00
147 Shyam TaylorMountain View 5 100 1 1 50.0% 5.00
147 Foster CowanChamblee Charter A 6 120 0 3 0.0% 5.00
147 Elise LiviusMidtown C 4 80 0 2 0.0% 5.00
147 Damian PatelCampbell 2 40 0 1 0.0% 5.00
147 Craig MatesevacCollins Hill 2 40 0 1 0.0% 5.00
153 Eashan GandotraWalton 8 160 1 2 33.3% 4.38
154 Austin BealeLakeside 5 100 0 2 0.0% 4.00
154 Katherine CarltonLakeside 5 100 0 2 0.0% 4.00
154 Reese HarwardPaideia 6 100 0 2 0.0% 4.00
154 Nick RevelosNorth Paulding A 5 100 0 2 0.0% 4.00
158 Kira ReidDouglas County 4 80 1 0 100.0% 3.75
159 Leo CerdaCampbell 3 60 0 1 0.0% 3.33
159 T. J. EnglishCampbell 3 60 0 1 0.0% 3.33
159 Xavier Kretsinger-WaltersLakeside 3 60 0 1 0.0% 3.33
162 Marina BusbyEastside A 7 140 0 2 0.0% 2.86
162 Sami MohammedCollins Hill 4 70 0 1 0.0% 2.86
164 David GoetzeWestminster A 7 140 1 0 100.0% 2.14
165 Lily SiegelLovett 5 100 0 1 0.0% 2.00
165 Jennifer LeBrookwood B 5 100 0 1 0.0% 2.00
165 Peyton McNanyNorth Paulding B 5 100 0 1 0.0% 2.00
165 Joy HarrisNorth Paulding B 5 100 0 1 0.0% 2.00
165 Abby MatthewsWoodland A 5 100 0 1 0.0% 2.00
170 Sripushkar JulapallyLambert A 8 160 1 0 100.0% 1.88
171 Luke FreedmanDunwoody 6 120 0 1 0.0% 1.67
172 Courtney LehmannCentennial 5 100 0 0 0.0% 0.00
172 Megan HunsingerNorth Paulding A 5 100 0 0 0.0% 0.00
172 Ayesha SaeedDouglas County 4 80 0 0 0.0% 0.00
172 Javier RodriguezKennesaw Mountain 4 80 0 0 0.0% 0.00
172 Davis EckardtLovett 4 80 0 0 0.0% 0.00
172 Matthew WalkerEastside B 4 80 0 0 0.0% 0.00
172 Abby CarlsonWoodland B 4 80 0 0 0.0% 0.00
172 Juliet TalaberBuford 3 60 0 0 0.0% 0.00
172 Barbara MachadoBuford 2 40 0 0 0.0% 0.00
172 Mathew DickensCollins Hill 2 40 0 0 0.0% 0.00
172 Kyle LoweryMountain View 2 40 0 0 0.0% 0.00
172 Akash SinhaMountain View 2 40 0 0 0.0% 0.00
172 Kristian EspinozaMountain View 2 40 0 0 0.0% 0.00
172 Christian NavaretteWoodland B 2 40 0 0 0.0% 0.00
172 Oscar FangCollins Hill 2 30 0 0 0.0% 0.00
172 Tim WargoBrookwood A 2 30 0 0 0.0% 0.00
172 Jack EnoCreekview 1 20 0 0 0.0% 0.00
172 Mondre JohnsonDouglas County 1 20 0 0 0.0% 0.00
172 William RodemskyChamblee Charter B 2 20 0 0 0.0% 0.00
172 John LopezWoodland B 1 20 0 0 0.0% 0.00

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read