Rotary Club Indiana Quizbowl State Championship
Date: | Saturday, March 5, 2011 |
---|---|
Host: | Ancilla College (Donaldson, IN) |
Scoring Rules: | NAQT with Lightning |
3A Division (IS-100 and LIGHT-19)
# | Team | W–L | % | Points | TUH | P | TU | I | Ltng | Ltng/G | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Culver | 8–1 | 88.9% | 3345 | 144 | 24 | 61 | 23 | 800 | 88.89 | 19.88 | 464.58 |
2 | William Henry Harrison | 7–2 | 77.8% | 3385 | 144 | 15 | 67 | 10 | 1030 | 114.44 | 18.41 | 470.14 |
3 | Hamilton Southeastern | 5–2 | 71.4% | 2070 | 112 | 9 | 44 | 11 | 630 | 90.00 | 17.36 | 369.64 |
4 | Carmel | 4–3 | 57.1% | 1630 | 112 | 9 | 37 | 17 | 500 | 71.43 | 15.43 | 291.07 |
5 | Chesterton | 2–5 | 28.6% | 1275 | 112 | 1 | 34 | 4 | 520 | 74.29 | 12.00 | 227.68 |
5 | Saint Joseph | 2–5 | 28.6% | 1075 | 112 | 1 | 26 | 4 | 540 | 77.14 | 10.37 | 191.96 |
7 | Perry Meridian | 1–6 | 14.3% | 1005 | 112 | 4 | 27 | 25 | 440 | 62.86 | 11.61 | 179.46 |
7 | Penn | 1–6 | 14.3% | 930 | 112 | 4 | 22 | 6 | 430 | 61.43 | 9.62 | 166.07 |
2A Division (IS-100 and LIGHT-19)
# | Team | W–L | % | Points | TUH | P | TU | I | Ltng | Ltng/G | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clay | 7–0 | 100.0% | 1785 | 115 | 7 | 47 | 6 | 620 | 88.57 | 11.48 | 310.43 |
2 | Riley | 5–2 | 71.4% | 1330 | 115 | 3 | 42 | 3 | 440 | 62.86 | 9.78 | 231.30 |
3 | Logansport | 3–4 | 42.9% | 1035 | 112 | 0 | 32 | 9 | 430 | 61.43 | 10.31 | 184.82 |
4 | New Prairie | 1–6 | 14.3% | 635 | 112 | 0 | 20 | 3 | 340 | 48.57 | 5.50 | 113.39 |
5 | Peru | 0–4 | 0.0% | 155 | 64 | 0 | 7 | 1 | 80 | 20.00 | 1.43 | 48.44 |
1A Division (IS-100 and LIGHT-19)
# | Team | W–L | % | Points | TUH | P | TU | I | Ltng | Ltng/G | PPB | PP20TUH |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | North Miami | 8–1 | 88.9% | 1935 | 144 | 3 | 55 | 16 | 680 | 75.56 | 12.76 | 268.75 |
2 | North White | 7–2 | 77.8% | 2095 | 144 | 3 | 61 | 4 | 660 | 73.33 | 12.50 | 290.97 |
3 | Argos | 5–3 | 62.5% | 1225 | 128 | 1 | 37 | 6 | 550 | 68.75 | 8.42 | 191.41 |
4 | Frankton | 4–4 | 50.0% | 1025 | 129 | 3 | 29 | 4 | 470 | 58.75 | 7.50 | 158.91 |
5 | Pioneer | 3–4 | 42.9% | 1060 | 112 | 5 | 28 | 3 | 430 | 61.43 | 8.79 | 189.29 |
5 | Winamac | 3–4 | 42.9% | 760 | 112 | 2 | 21 | 6 | 370 | 52.86 | 7.83 | 135.71 |
7 | LaVille | 1–6 | 14.3% | 580 | 113 | 0 | 20 | 6 | 280 | 40.00 | 6.50 | 102.65 |
8 | Kouts | 0–7 | 0.0% | 470 | 112 | 0 | 16 | 4 | 240 | 34.29 | 5.62 | 83.93 |