Geneseo High School

Player Years T GP TUH Pts P TU I P% PP20TH
Andrea Beck 2012 – 2014 4 32 571 375 3 33 0 8.3% 13.13
Kade Buysee 2016 – 2017 1 5 80 15 1 0 - 100.0% 3.75
Alex C. 2013 – 2014 1 7 70 35 1 2 0 33.3% 10.00
Eric D. 2012 – 2013 1 4 80 45 1 3 0 25.0% 11.25
J. J. D. 2012 – 2013 1 4 80 10 0 1 0 0.0% 2.50
Katie DeBrock 2011 – 2012 1 7 70 10 0 1 0 0.0% 2.86
Sarah Dellett 2012 – 2014 3 24 480 665 9 53 0 14.5% 27.71
Payton DeMay 2012 – 2013 2 14 220 35 1 2 0 33.3% 3.18
Brandon Diericks 2011 – 2012 2 16 180 20 0 2 0 0.0% 2.22
Avery Dunker 2015 – 2017 2 18 360 400 2 37 0 5.1% 22.22
Kendra F. 2012 – 2014 3 19 230 60 0 6 0 0.0% 5.22
Karl Flynn 2012 – 2014 4 31 543 765 19 48 0 28.4% 28.18
Lydia Flynn 2011 – 2012 2 17 340 485 7 38 0 15.6% 28.53
Ben Ford 2016 – 2017 1 9 180 70 0 7 - 0.0% 7.78
Nathan Francque 2011 – 2013 3 22 340 285 5 21 0 19.2% 16.76
James Hartsock 2011 – 2014 5 33 461 245 3 20 0 13.0% 10.63
Dylan Hodge 2015 – 2017 3 28 560 780 10 63 0 13.7% 27.86
Hunter Kuffel 2011 – 2013 4 33 633 1310 18 104 0 14.8% 41.39
Laura LaBrie 2012 – 2016 3 20 400 145 1 13 0 7.1% 7.25
Mitchell Lamb 2012 – 2014 4 30 416 550 12 37 0 24.5% 26.44
Bo Lindstrom 2014 – 2016 2 16 320 670 10 52 0 16.1% 41.88
Emma Lorett 2015 – 2017 3 28 560 250 4 19 0 17.4% 8.93
Carly Luciani 2014 – 2016 2 10 140 20 0 2 0 0.0% 2.86
Kelsey Masiker 2016 – 2017 2 18 360 315 3 27 - 10.0% 17.50
Tate Neff 2015 – 2017 2 18 360 150 0 15 0 0.0% 8.33
Mallory P. 2012 – 2014 3 18 220 235 3 19 0 13.6% 21.36
Erik Palm 2014 – 2015 1 6 120 325 5 25 0 16.7% 54.17
Dan Reyburn 2011 – 2012 2 17 340 490 6 40 0 13.0% 28.82
Sydney Rusk 2011 – 2013 3 24 330 135 3 9 0 25.0% 8.18
Jacob Ryder 2016 – 2017 1 9 180 130 2 10 - 16.7% 14.44
Kyle Schmuck 2012 – 2013 2 14 216 75 3 3 0 50.0% 6.94
Katie Smith 2014 – 2015 1 7 100 0 0 0 0 0.0% 0.00
Nathan Soria 2016 – 2017 2 18 360 475 7 37 - 15.9% 26.39
Alex Sottos 2015 – 2017 3 27 540 685 11 52 0 17.5% 25.37
Erin Starkey 2016 – 2017 2 17 320 125 1 11 - 8.3% 7.81
Kaih van Wynsberghe 2015 – 2016 1 8 90 30 0 3 0 0.0% 6.67
Jacob Verplaetse 2015 – 2017 3 28 560 295 5 22 0 18.5% 10.54
Isabelle Vondra 2016 – 2017 2 18 320 100 0 10 - 0.0% 6.25
Wyatt Wade 2014 – 2016 2 16 320 350 6 26 0 18.8% 21.88
Luke Widger 2011 – 2012 1 9 110 20 0 2 0 0.0% 3.64
Katie 2011 – 2012 1 8 80 10 0 1 0 0.0% 2.50

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read