Charlottesville High School

Player Years T GP TUH Pts P TU I P% PP20TH
Gavin Baum 2002 – 2006 1 7 140 125 0 13 1 0.0% 17.86
Brian Bills 2004 – 2005 1 8 111 55 1 5 2 16.7% 9.91
Alex Chase-Levenson 2003 – 2004 1 10 231 475 9 40 12 18.4% 41.13
Evans Clinchy 2004 – 2005 2 17 361 255 0 30 9 0.0% 14.13
Lionel Dripps 2003 – 2004 1 10 231 80 1 10 7 9.1% 6.93
Nick Fishbane 2003 – 2004 1 10 231 90 2 9 6 18.2% 7.79
Catherine Hueston 2003 – 2007 1 6 110 35 0 4 1 0.0% 6.36
Daigo Kawasaki 2002 – 2006 1 7 140 245 2 25 7 7.4% 35.00
Branden Ly 2004 – 2005 2 15 250 120 3 9 3 25.0% 9.60
Rosalie Ray 2003 – 2005 3 27 592 780 8 74 16 9.8% 26.35
Adam Supraner 2002 – 2006 1 7 140 60 1 6 3 14.3% 8.57
Kai Tao 2004 – 2008 1 2 30 20 0 2 0 0.0% 13.33
Paul Wiley 2004 – 2005 2 17 361 600 10 55 20 15.4% 33.24

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read