John W. Bate Middle School

Player Years T GP TUH Pts P TU I P% PP20TH
Sarayna Aguilar-Lopez 2021 – 2022 2 12 194 10 0 1 0 0.0% 1.03
Abigail Anderson 2012 – 2017 2 18 329 140 1 13 1 7.1% 8.51
Jacob Barber 2023 – 2024 3 24 480 325 1 35 8 2.8% 13.54
Lailah Batts 2021 – 2022 2 11 147 0 0 0 0 0.0% 0.00
Isaiah Board 2018 – 2019 2 13 240 15 0 2 1 0.0% 1.25
Skyler Brand 2021 – 2024 7 55 1050 610 10 53 14 15.9% 11.62
Caroline Bugg 2013 – 2014 2 14 270 295 7 32 26 17.9% 21.85
Ava Carpenter 2020 – 2022 6 43 846 155 0 17 3 0.0% 3.66
Mason Crank 2023 – 2024 1 8 160 45 0 5 1 0.0% 5.62
Kaelyn Crowe 2019 – 2020 1 4 27 20 0 2 0 0.0% 14.81
Angelo Delacruz 2018 – 2019 1 10 200 15 1 1 2 50.0% 1.50
Will Durham 2019 – 2020 1 5 37 10 0 1 0 0.0% 5.41
Cleo Enoch 2023 – 2024 2 14 167 20 0 2 0 0.0% 2.40
Jackson Erwin 2017 – 2019 3 26 506 195 3 21 12 12.5% 7.71
Natalie F. 2015 – 2016 1 7 140 0 0 0 0 0.0% 0.00
Kate Farmer 2019 – 2020 1 10 178 125 0 13 1 0.0% 14.04
Sofie Farmer 2014 – 2017 6 44 857 1035 35 62 22 36.1% 24.15
Gavin Feltenbarger 2023 – 2024 4 31 471 15 0 2 1 0.0% 0.64
Celeste Fieberg 2012 – 2013 1 8 117 0 0 0 0 0.0% 0.00
Sam Finke 2018 – 2019 1 7 128 60 1 5 1 16.7% 9.38
Grayson Fowlkes 2014 – 2016 3 20 408 195 4 17 7 19.0% 9.56
Sarah G. 2010 – 2013 3 25 437 90 4 5 4 44.4% 4.12
Luke Gaffney 2016 – 2017 1 7 140 75 4 4 5 50.0% 10.71
Amal Gondal 2013 – 2016 5 36 557 475 12 35 11 25.5% 17.06
Anas Gondal 2013 – 2015 5 37 740 995 39 75 68 34.2% 26.89
Eli Gooch 2013 – 2015 5 37 626 340 11 42 49 20.8% 10.86
Elena Griffiths 2017 – 2021 6 46 872 850 26 59 26 30.6% 19.50
Evan H. 2015 – 2016 1 6 60 0 0 0 0 0.0% 0.00
Grace Haines 2017 – 2019 5 35 664 485 7 43 10 14.0% 14.61
Virginia Harp 2013 – 2015 4 27 473 150 3 12 3 20.0% 6.34
Ben Haskett 2015 – 2017 2 15 300 585 16 45 21 26.2% 39.00
Liam Heil 2023 – 2024 2 17 340 125 1 13 4 7.1% 7.35
Hank Helmers 2016 – 2019 8 63 1165 360 15 18 9 45.5% 6.18
Hannah Helmers 2013 – 2014 2 9 136 40 0 4 0 0.0% 5.88
Cori Holmes 2021 – 2022 3 20 320 240 3 21 3 12.5% 15.00
Christian Howe 2016 – 2017 1 6 120 25 0 5 5 0.0% 4.17
Julia Hunt 2014 – 2015 1 5 108 0 0 0 0 0.0% 0.00
Naomi I. 2015 – 2016 1 7 80 0 0 0 0 0.0% 0.00
Emma Kagan-Moore 2010 – 2011 2 16 340 605 27 28 16 49.1% 35.59
Moira Kelly 2019 – 2020 2 17 283 170 2 16 4 11.1% 12.01
Charlie Kinkade 2020 – 2021 1 5 89 30 0 4 2 0.0% 6.74
Tate Kneisley 2021 – 2024 5 40 800 1465 32 121 45 20.9% 36.62
Eric M. 2010 – 2011 1 7 140 55 2 5 5 28.6% 7.86
Sydney M. 2010 – 2011 1 7 140 100 1 9 1 10.0% 14.29
Daniel McAllister 2010 – 2013 3 33 730 2225 85 133 76 39.0% 60.96
George McClure 2019 – 2022 9 67 1298 2120 53 172 79 23.6% 32.67
Paul McClure 2018 – 2021 5 39 780 835 19 67 24 22.1% 21.41
Cameron McCord 2023 – 2024 4 33 640 825 14 72 21 16.3% 25.78
Barrett Minks 2013 – 2015 4 28 573 570 16 52 38 23.5% 19.90
Sadie Miracle 2023 – 2024 3 24 401 80 0 8 0 0.0% 3.99
Myles Morgan 2023 – 2024 1 9 140 25 0 3 1 0.0% 3.57
Isabella Murray 2017 – 2018 1 7 110 80 0 8 0 0.0% 14.55
Embry O. 2010 – 2012 2 18 364 205 9 12 10 42.9% 11.26
William Otto 2023 – 2024 4 33 587 160 2 16 6 11.1% 5.45
Zach P. 2010 – 2011 2 8 151 35 0 4 1 0.0% 4.64
Leif Pellant 2013 – 2016 5 31 511 360 4 41 22 8.9% 14.09
Abbie Pennington 2020 – 2022 6 39 713 200 4 17 6 19.0% 5.61
Abigail Pennington 2021 – 2022 1 8 160 45 0 5 1 0.0% 5.62
Elli Pennington 2021 – 2022 1 8 160 185 6 15 11 28.6% 23.12
Ellie Pennington 2020 – 2022 6 39 780 700 7 71 23 9.0% 17.95
Henry Pennington 2018 – 2021 4 28 481 670 20 45 16 30.8% 27.86
Mae Pierce 2019 – 2020 1 10 200 60 1 5 1 16.7% 6.00
Ramona Pierce 2016 – 2019 6 56 1146 2775 111 139 56 44.4% 48.43
Austin Price 2013 – 2014 2 12 114 -5 0 0 1 0.0% -0.88
Nick Price 2013 – 2014 1 5 76 35 3 0 2 100.0% 9.21
Madeline Purdom 2020 – 2022 6 42 699 625 3 64 12 4.5% 17.88
Kira Pusateri 2017 – 2021 7 64 1306 1880 65 115 49 36.1% 28.79
Jianna Rivera 2021 – 2022 2 12 180 35 1 2 0 33.3% 3.89
Griffin Ross 2010 – 2011 1 4 80 50 1 4 1 20.0% 12.50
Briar Sanders 2013 – 2014 1 5 71 15 0 3 3 0.0% 4.23
Evan Sanders 2017 – 2020 9 81 1597 3100 122 171 88 41.6% 38.82
Tyler Sapp 2021 – 2022 3 21 386 250 4 23 8 14.8% 12.95
Ally Schommer 2020 – 2021 2 7 131 60 0 6 0 0.0% 9.16
Ethan Scott 2014 – 2017 4 25 390 285 12 17 13 41.4% 14.62
Ian Scott 2010 – 2011 2 16 340 700 26 44 26 37.1% 41.18
Hibah Siddiqui 2010 – 2011 2 16 329 165 4 13 5 23.5% 10.03
Saif Siddiqui 2011 – 2014 4 25 428 200 6 21 20 22.2% 9.35
Iris Spears 2021 – 2022 2 15 286 105 1 9 0 10.0% 7.34
Thad Strauch 2023 – 2024 2 17 310 135 2 12 3 14.3% 8.71
Ethan Streciwilk 2017 – 2018 2 15 270 85 0 9 1 0.0% 6.30
Kolby Swann 2023 – 2024 2 17 340 470 4 47 12 7.8% 27.65
Ben Tibbles 2018 – 2020 3 25 478 665 7 64 16 9.9% 27.82
Cole Verhoven 2011 – 2013 2 24 511 165 5 12 6 29.4% 6.46
Joshua Walsh 2021 – 2024 7 55 1065 1060 16 99 34 13.9% 19.91
Carsen Wastell 2018 – 2020 4 30 549 805 21 55 12 27.6% 29.33
Carson Wastell 2017 – 2019 3 23 420 475 8 40 9 16.7% 22.62
Max Watson 2023 – 2024 3 25 500 280 6 26 14 18.8% 11.20
Emma Webb 2013 – 2016 7 44 715 380 14 18 2 43.8% 10.63
Trinyte Welch 2016 – 2018 4 32 537 285 6 24 9 20.0% 10.61
Kendall Williams 2018 – 2021 6 38 688 195 3 20 10 13.0% 5.67
Benjamin Wilson 2019 – 2020 2 5 41 0 0 0 0 0.0% 0.00
Sophia Wilson 2018 – 2020 5 43 797 340 4 32 8 11.1% 8.53
Emmett Womack 2023 – 2024 1 8 130 40 0 5 2 0.0% 6.15

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read