AIAA Rocket City Invitational

Date: Saturday, February 4, 2023
Location: University of Alabama in Huntsville (Huntsville, AL)
Sponsor: American Institute of Aeronautics and Astronautics Greater Huntsville Section (Huntsville, AL)
Scoring Rules: NAQT
Questions: IS-217

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Year Team GP TUH P TU I P% PP20TUH
1 Tate Osborne10thAlabama Cyber Tech 5 100 29 35 5 45.3% 152.00
2 Henry Bylinowski11thBaker 5 100 14 42 11 25.0% 115.00
3 Charlie Martin12thAthens 5 100 13 27 6 32.5% 87.00
4 Ian Lang12thSouthside 5 100 8 23 0 25.8% 70.00
4 Erin Howard12thGrissom 5 90 5 24 0 17.2% 70.00
6 Midhun Sadanand12thHoover 5 100 16 13 6 55.2% 68.00
7 Sam Hellebrand12thDecatur 5 100 11 21 8 34.4% 67.00
8 Dalton Stults11thRussellville 5 100 9 19 3 32.1% 62.00
9 Yuti Das12thJames Clemens 5 100 10 14 4 41.7% 54.00
10 Ella Duus12thNew Century 5 100 3 21 3 12.5% 48.00
10 Emily Centamore12thSparkman 5 100 0 26 4 0.0% 48.00
12 Rishi Yellamraju11thAlabama Fine Arts 5 94 9 11 5 45.0% 46.81
13 Mason Miller11thWestbrook Christian 5 100 3 19 2 13.6% 45.00
14 Matthew Stern12thBob Jones 5 100 4 17 2 19.0% 44.00
15 Krish Nathan8thHoover 5 90 10 8 7 55.6% 43.33
16 Coy Mier11thArab 5 100 4 16 5 20.0% 39.00
17 Abhai Anand11thAlabama Fine Arts 3 40 3 3 0 50.0% 37.50
18 Jackson Stephens11thBuckhorn 5 100 3 15 2 16.7% 37.00
19 Matthias Shen12thHoover 5 80 7 5 2 58.3% 36.25
20 Aiden Dombrosky11thHoover 5 80 8 2 1 80.0% 33.75
21 Joshua Wang12thJames Clemens 5 100 7 7 2 50.0% 33.00
21 Tait Stewart12thDecatur 5 100 2 15 3 11.8% 33.00
21 Gates Arnold12thAlabama Fine Arts 5 100 2 16 5 11.1% 33.00
24 Aiden Maks10thGadsden City 5 100 2 13 0 13.3% 32.00
25 Jack Morgan11thGrissom 5 100 6 8 3 42.9% 31.00
26 Samuel McAbee12thAustin 5 100 3 11 1 21.4% 30.00
26 Braeden Hayes12thBuckhorn 5 100 3 13 5 18.8% 30.00
28 Brock Senel11thJames Clemens 5 100 1 14 2 6.7% 29.00
29 Erik Wu10thJames Clemens 5 100 3 11 3 21.4% 28.00
30 Gracelyn Varghese11thGrissom 5 100 4 7 1 36.4% 25.00
30 Jake Battles12thSouthside 5 100 2 10 1 16.7% 25.00
30 Corbin Ho10thGadsden City 5 100 0 15 5 0.0% 25.00
33 Landon Brewer11thWest Limestone 5 100 2 9 0 18.2% 24.00
33 Joshua Hughes12thAustin 5 100 2 10 2 16.7% 24.00
35 Chris Holder9thGadsden City 5 100 4 8 5 33.3% 23.00
35 Elizabeth Orton11thAlabama Cyber Tech 5 100 3 7 0 30.0% 23.00
37 Grant Vice10thSouthside 4 40 0 5 1 0.0% 22.50
38 Drew Hubbard12thAthens 5 100 4 5 0 44.4% 22.00
38 Avery Thomas11thDouglas 5 100 0 11 0 0.0% 22.00
40 Clark Baty9thAlabama Fine Arts 5 80 1 7 0 12.5% 21.25
41 Stephen McCollum11thHoover 3 50 2 2 0 50.0% 20.00
41 Jackson Sibley12thTupelo 5 100 1 12 7 7.7% 20.00
43 Ariq Chandra12thSouthside 5 100 3 5 1 37.5% 18.00
44 Noah Harville12thRussellville 5 100 2 6 1 25.0% 17.00
45 Noah Borden11thAustin 2 30 1 1 0 50.0% 16.67
46 Mark Allison9thBob Jones 5 100 1 7 1 12.5% 16.00
46 Elizabeth Henley12thEast Limestone 5 100 0 8 0 0.0% 16.00
48 Cline Steward10thGulf Shores 5 90 0 7 0 0.0% 15.56
49 David Rodebaugh12thSparkman 5 100 3 3 0 50.0% 15.00
49 Keller Thomas12thGulf Shores 5 80 2 3 0 40.0% 15.00
49 Stevie Clanton11thArab 5 100 1 7 2 12.5% 15.00
49 Karsten Wallace9thBob Jones 5 100 0 11 7 0.0% 15.00
49 Austin Patterson10thArab 5 100 0 8 1 0.0% 15.00
54 Mithun Rameshkumar11thGadsden City 5 100 1 6 1 14.3% 14.00
55 Caleb Bowers11thTupelo 5 100 1 6 2 14.3% 13.00
56 Sarina Myneni12thGrissom 4 64 2 2 2 50.0% 12.50
56 Eugene Park10thAlabama Cyber Tech 2 40 1 1 0 50.0% 12.50
58 Alex Stern12thBob Jones 5 50 0 4 2 0.0% 12.00
58 Owen Bruins9thBob Jones 5 50 0 3 0 0.0% 12.00
60 Caden Hood12thAustin 3 60 1 2 0 33.3% 11.67
61 Colby Jackson10thEast Limestone 4 70 1 3 1 25.0% 11.43
62 Connor Smith12thWest Limestone 5 100 1 5 2 16.7% 11.00
62 Damien Tompkins10thRussellville 5 100 0 6 1 0.0% 11.00
64 Drew Pearson11thWestbrook Christian 5 100 2 3 2 40.0% 10.00
64 Manny12thAustin 5 80 1 4 3 20.0% 10.00
64 Emily Bryant11thDouglas 5 80 0 4 0 0.0% 10.00
67 Ellie Taylor9thNew Century 5 90 1 3 1 25.0% 8.89
68 Gavin Burtram10thGulf Shores 4 60 0 3 1 0.0% 8.33
69 Hiott Luten11thAthens 5 100 2 2 2 50.0% 8.00
69 Caine Matthews12thAthens 5 100 1 3 1 25.0% 8.00
69 Evan Smitherman12thSparkman 5 100 0 4 0 0.0% 8.00
69 Gwyneth Lope11thBuckhorn 3 50 0 2 0 0.0% 8.00
73 Ayden Allred10thDouglas 5 100 0 4 1 0.0% 7.00
74 Amie Conrey10thAlabama Cyber Tech 3 60 1 1 1 50.0% 6.67
74 Camden Johnston10thAlabama Cyber Tech 3 60 1 1 1 50.0% 6.67
74 Eric Martinez12thHaleyville 5 90 0 4 2 0.0% 6.67
77 Austin Embry10thArab 5 100 1 2 1 33.3% 6.00
78 Jackson McMurtrie10thBuckhorn 4 80 1 1 1 50.0% 5.00
78 Hunter Mason12thSparkman 5 100 0 3 1 0.0% 5.00
78 James Norris10thAlabama Cyber Tech 2 40 0 1 0 0.0% 5.00
81 Will Broussard12thEast Limestone 4 70 1 0 0 100.0% 4.29
82 Cade McLemore11thWest Limestone 3 50 0 1 0 0.0% 4.00
82 Logan Cook11thWest Limestone 3 50 0 1 0 0.0% 4.00
82 Briley Wise12thWest Limestone 3 50 0 1 0 0.0% 4.00
85 Alyssa Mobley11thHaleyville 5 60 0 1 0 0.0% 3.33
86 Becker Baghothi12thAlabama Fine Arts 4 70 0 1 0 0.0% 2.86
87 Raegan Buchanan11thNew Century 4 80 0 1 0 0.0% 2.50
87 Caiden Bennett9thGulf Shores 3 40 0 1 1 0.0% 2.50
89 Wirt Warren11thWestbrook Christian 5 100 0 2 2 0.0% 2.00
89 Steven McCormick10thRussellville 5 100 0 1 0 0.0% 2.00
89 Nate Loveless12thHaleyville 5 100 0 1 0 0.0% 2.00
89 Daniel Rohlfs11thWestbrook Christian 5 100 0 1 0 0.0% 2.00
93 Nathan Beard12thEast Limestone 4 60 0 1 1 0.0% 1.67
93 Isaac Cardwell12thGulf Shores 4 60 0 1 1 0.0% 1.67
95 Marshall Egbert12thGulf Shores 5 70 0 1 1 0.0% 1.43
96 McKenzie Brooks10thHaleyville 5 80 0 2 4 0.0% 0.00
96 Michaela Georges10thTupelo 4 80 0 0 0 0.0% 0.00
96 Brody Nash?Tupelo 4 80 0 0 0 0.0% 0.00
96 Tyler Howard12thSouthside 5 60 0 0 0 0.0% 0.00
96 Ella Rucker10thEast Limestone 3 60 0 0 0 0.0% 0.00
96 Joseph Boy10thDecatur 3 60 0 0 0 0.0% 0.00
96 Claire Stewart10thDecatur 3 60 0 0 0 0.0% 0.00
96 Jackson Clements11thDouglas 3 50 0 0 0 0.0% 0.00
96 Trevor Ingle12thWest Limestone 3 50 0 0 0 0.0% 0.00
96 Kartikay Vashisth?Buckhorn 3 50 0 0 0 0.0% 0.00
96 Natalie Cienfuegos12thHaleyville 3 40 0 0 0 0.0% 0.00
96 Belinda Allotey12thEast Limestone 3 40 0 0 0 0.0% 0.00
96 Kayleigh Johnson10thDouglas 3 40 0 0 0 0.0% 0.00
96 Andrew Peters12thDecatur 2 40 0 0 0 0.0% 0.00
96 Mollye Hellebrand10thDecatur 2 40 0 0 0 0.0% 0.00
96 Kendal Pugh?Tupelo 2 40 0 0 0 0.0% 0.00
96 Abigail Williams11thHaleyville 2 30 0 0 0 0.0% 0.00
96 Lexi Moody11thNew Century 2 30 0 0 0 0.0% 0.00
96 Riley Nafe11thGrissom 2 30 0 0 0 0.0% 0.00
96 Sophie Yarbrough10thAustin 2 30 0 0 0 0.0% 0.00
96 Skylar Hayes10thBuckhorn 1 20 0 0 0 0.0% 0.00
117 Noah Rose11thBaker 5 100 0 0 1 0.0% -1.00
118 Jeremy Mann10thNew Century 5 100 0 0 3 0.0% -3.00
119 Anthony Sparks11thDouglas 2 30 0 0 1 0.0% -3.33
120 Andrew Wu10thGrissom 2 16 0 0 1 0.0% -6.25
121 McNair Shah10thAlabama Fine Arts 2 16 0 0 2 0.0% -12.50

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read