British Student Quiz Championships

Date: Saturday, May 18, 2013
Host: BuzzerQuiz Association (UK)
Scoring Rules: NAQT
Questions: ICT-13-DII (shares with ICT-13-DI)

Players are ranked by their PP20TUH (points per 20 tossups heard) in the preliminary rounds of the tournament. Ties are broken by their power percentage (P%).

# Player Team GP TUH P TU I P% PP20TUH
1 John LawrenceKing's College London 10 240 56 65 4 46.3% 122.50
2 Tris ColeOpen University 10 240 20 43 12 31.7% 55.83
3 Zachary VermeerOxford A 10 240 18 26 1 40.9% 43.75
4 Alex BubbOxford A 10 240 22 21 4 51.2% 43.33
5 Samuel CookCambridge 10 240 12 34 11 26.1% 38.75
6 Filip Drnovsek-ZorkoCambridge 10 240 9 35 6 20.5% 37.92
7 Adam SteigerSheffield 10 240 10 30 3 25.0% 36.25
8 Jonathan ElliottSheffield 10 240 4 43 12 8.5% 35.83
9 Adam BarrManchester 10 240 10 30 8 25.0% 34.17
10 James LeahyWarwick 10 243 9 30 6 23.1% 33.33
10 Hugh BennettOpen University 10 240 8 31 6 20.5% 33.33
12 Chris SavoryOxford B 9 216 10 25 9 28.6% 32.87
13 Ashwin BraudeImperial 4 96 3 11 0 21.4% 32.29
14 Chris BeerOxford C 10 240 10 27 9 27.0% 31.25
15 Tristan BurkeManchester 10 240 13 20 8 39.4% 29.58
15 Ewan MacAulayOxford A 10 240 10 23 5 30.3% 29.58
17 Hugh BinnieOxford C 10 240 12 20 11 37.5% 27.08
18 Martin EvansImperial 8 192 3 22 2 12.0% 26.56
19 Hasneen KarbalaiOxford A 10 240 7 21 3 25.0% 25.00
20 Pietro AronicaImperial 8 192 6 17 6 26.1% 23.96
21 Jonathan CollingsManchester 10 240 9 19 8 32.1% 23.75
22 George ScratcherdOxford B 6 144 1 20 9 4.8% 23.61
23 George CoombsImperial 8 192 3 18 1 14.3% 22.92
24 Bob De CauxSouthampton 8 192 3 21 8 12.5% 22.40
25 M. LoxhamSouthampton 8 195 5 16 7 23.8% 20.51
26 Amy LevineOxford B 8 192 2 17 2 10.5% 19.79
27 Joe HackettOxford B 9 216 6 12 1 33.3% 18.98
28 David BishopSouthampton 8 195 3 14 3 17.6% 17.44
29 Frederic Heath-RennCambridge 10 240 3 19 7 13.6% 16.67
30 Matthew WesternOxford B 8 192 5 9 3 35.7% 15.62
31 Joey GoldmanOxford C 10 240 7 11 6 38.9% 15.42
32 Rhys DaviesImperial 9 216 6 8 1 42.9% 15.28
33 Cameron QuinnOxford C 10 240 6 13 11 31.6% 13.75
34 Richard EvansSouthampton 8 195 2 12 6 14.3% 12.31
35 Simon WakelingSheffield 10 240 4 9 2 30.8% 11.67
36 Stephen MilneKing's College London 10 240 4 9 3 30.8% 11.25
37 John WheatleyImperial 3 72 2 4 6 33.3% 11.11
38 Stephanie Howard-SmithKing's College London 10 240 5 7 3 41.7% 10.83
39 Joe DayManchester 10 240 4 8 3 33.3% 10.42
40 Philip BradfordWarwick 10 243 1 10 1 9.1% 9.05
41 Michael StawpertKing's College London 10 240 5 4 2 55.6% 8.75
42 Shahzaad NattWarwick 10 243 1 10 4 9.1% 7.82
43 Matthew PriestSheffield 10 240 2 6 1 25.0% 7.08
44 Harley JonesCambridge 10 240 3 3 0 50.0% 6.25
45 Harry BhallaSouthampton 8 195 0 3 1 0.0% 2.56

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read