St. Benedict Dual Meets
Date: | Thursday, November 5, 2020 – Thursday, February 18, 2021 |
---|---|
Sponsor: | St. Benedict Preparatory School (Chicago, IL) |
Scoring Rules: | NAQT |
Packet Set: | MS-35 |
This tournament has not yet finished.
Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|
Frances Xavier Warde A | 1–0 | 100.0% | 395 | 20 | 395.00 |
St. Paul of the Cross A | 1–0 | 100.0% | 350 | 20 | 350.00 |
Frances Xavier Warde B | 1–0 | 100.0% | 250 | 20 | 250.00 |
St. Paul of the Cross B | 1–0 | 100.0% | 170 | 20 | 170.00 |
St. Benedict A | 1–2 | 33.3% | 790 | 60 | 263.33 |
St. Benedict B | 1–2 | 33.3% | 530 | 60 | 176.67 |
Saint Andrew A | 0–1 | 0.0% | 170 | 20 | 170.00 |
Saint Andrew B | 0–1 | 0.0% | 80 | 20 | 80.00 |
Barrington Middle-Station A | |||||
Barrington Middle-Station B | |||||
Daniel Wright A | |||||
Daniel Wright B | |||||
Quest Academy A | |||||
Quest Academy B |