2019 NAQT Indiana State Championship
Date: | Saturday, March 9, 2019 |
---|---|
Host: | Purdue University (West Lafayette, IN) |
Scoring Rules: | NAQT |
Varsity Division (IS-183)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1A | Saint Joseph A | 10–1 | 90.9% | 4655 | 220 | 423.18 |
2A | Carmel A | 8–3 | 72.7% | 3450 | 220 | 313.64 |
3A | William Henry Harrison A | 7–2 | 77.8% | 2775 | 180 | 308.33 |
4 | Carmel B | 5–4 | 55.6% | 2195 | 183 | 239.89 |
4 | North Central | 5–4 | 55.6% | 2065 | 183 | 225.68 |
6 | Culver A | 4–5 | 44.4% | 2320 | 180 | 257.78 |
7 | Mishawaka | 3–6 | 33.3% | 1475 | 180 | 163.89 |
8 | Zionsville A | 2–7 | 22.2% | 1815 | 180 | 201.67 |
8 | Culver B | 2–7 | 22.2% | 1370 | 180 | 152.22 |
10B | North White A | 1–8 | 11.1% | 810 | 180 | 90.00 |
Frosh/Soph Division (IS-184A)
# | Team | W–L | % | Points | TUH | PP20TUH |
---|---|---|---|---|---|---|
1 | Zionsville B | 9–0 | 100.0% | 3090 | 180 | 343.33 |
2 | Saint Joseph B | 5–4 | 55.6% | 2465 | 180 | 273.89 |
3 | William Henry Harrison B | 4–5 | 44.4% | 2040 | 180 | 226.67 |
4 | North White B | 0–9 | 0.0% | 280 | 180 | 31.11 |